
| Jim Shaeffer | President, CEO |
| Bob Landrum | Chief Financial Officer |
| Jack Faulkner | Vice President, Sales and Marketing |
| John Jackson | Vice President of Finance |
| Dana Dudley | Vice President of Accounting |
| Richard Healy | Vice President, Planning and Program Development |
OPERATIONS (AREA MANAGERS)
| John McIlwain | Jesup, Alma, Milner, Savannah, Augusta, Jacksonville and Leeds. | (912) 427-7342 |
| Larry Hurley | Chicago, Catlettsburg, Clarksville, & St. Louis (Granite City). | (606) 739-4292 |
| Mike McCoy | Panama City, Pensacola, and Mobile. | (850) 265-5257 |
| Phillip Nedley | Tampa, Fort Lauderdale, Taft, and Port Manatee | (813) 621-6470 |
| Central Network Center (CNC) | ST. Marks, Tallahassee, Albany, and Opelika. | (850) 576-1221 |
| Steve Johnson | Beaumont, ST. Gabriel, Fern wood, New Iberia and Houston. | (912) 427-7342 |
SALES REPRESENTATIVES
| CONTACT | AREA | PHONE NUMBER |
| Jack Faulkner | Corporate. | (850)576-1221 |
TERMINALS
| # | TERMINAL | PHONE | FAX |
| Alabama | |||
| 06 | Mobile | 334-457-2331 | 334-457-2034 |
| 13 | Opelika | 251-745-7583 | 251-745-5463 |
| Florida | |||
| 18 | Ft.Lauderdale | 954-587-7434 | 954-587-9359 |
| 14 | Jacksonville | 904-786-6330 | 904-783-0872 |
| 04 | Panama City | 850-265-2871 | 850-265-6694 |
| 07 | Pensacola | 850-476-8084 | 850-479-2667 |
| 38 | Pt. Manatee | 813-689-6333 | 941-722-1583 |
| 01 | St. Marks | 850-925-6309 | 850-925-6884 |
| 17 | Taft | 407-855-7825 | 407-857-9665 |
| 02 | Tallahassee | 850-350-0831 | 850-576-6024 |
| 20 | Tank Facility | 850-576-1330 | 850-576-6024 |
| 24 | Tractor Shop | 850-575-5123 | 850-575-7688 |
| 16 | Tampa | 813-621-6470 | 813-626-5418 |
| Georgia | |||
| 10 | Albany | 229-435-8876 | 229-435-3228 |
| 12 | Alma | 912-632-4276 | 912-632-5931 |
| 40 | Augusta | 706-772-4278 | 706-772-5597 |
| 03 | Bainbridge | 850-925-6309 | 850-925-6884 |
| 08 | Jesup | 912-427-7342 | 912-427-4262 |
| 11 | Milner | 770-227-8261 | 770-227-6754 |
| 15 | Savannah | 912-964-8232 | 912-964-6113 |
| Illinois | |||
| 23 | Chicago | 219-322-7773 | 219-865-4491 |
| Kentucky | |||
| 39 | Catlettsburg | 606-739-4292 | 606-739-6622 |
| Louisiana | |||
| 27 | St.Gabriel | 225-642-5338 | 225-642-5486 |
| South Carolina | |||
| 42 | Leeds | 803-385-2218 | 803-385-3448 |
| Tennessee | |||
| 33 | Clarksville | 931-358-0337 | 931-358-0338 |
| Texas | |||
| 28 | Beaumont | 409-842-9887 | 409-842-5884 |
| 19 | Houston | 281-474-9360 | 281-474-9409 |
Last Modified: